| Power Output | |
|---|---|
| Type of Receiver: | AV network receiver |
| Surround Channel: | 7.1 channel |
| Sound Features | |
| On-Board Decoder: | Dolby Pro Logic IIx, Dolby Digital Plus, DTS-HD decoder, THX Select 2, Dolby TrueHD, DTS-HD Master Audio, DTS-HD High Resolution, DTS-ES decoder, Dolby Digital Surround EX, DTS Neo:6, DTS 96/24, Dolby Digital, DTS decoder |
| THX Certified: | Yes |
| Sound Supported: | Surround Sound |
| Surround Sound Effects: | Neural Surround |
| Digital Sound Processor: | Yes |
| Connectors | |
| RCA Connectors: | 2 x audio line-in ( RCA phono x 2 ) - rear, 1 x phono input ( RCA phono x 2 ) - rear, 1 x audio line-out ( RCA phono x 2 ) - rear, 8 x 7.1 channel audio line-in ( RCA phono ) - rear, 8 x 7.1 channel audio line-out ( RCA phono ) - rear, 1 x monitor output ( RCA phono ) - rear, 2 x audio line-out (multi zone) ( RCA phono x 2 ) - rear |
| Composite RCA Connectors: | 1 x composite video/audio input ( RCA phono x 3 ) - front, 6 x composite video/audio input ( RCA phono x 3 ) - rear, 2 x composite video/audio output ( RCA phono x 3 ) - rear, 1 x composite video output (multi zone) ( RCA phono ) - rear |
| Component Connectors: | 3 x component video input ( RCA phono x 3 ) - rear, 1 x component video output ( RCA phono x 3 ) - rear |
| Digital Optical Connectors: | 1 x SPDIF input ( TOSLINK ) - front, 4 x SPDIF input ( TOSLINK ) - rear, 2 x SPDIF output ( TOSLINK ) - rear |
| Digital Coaxial Connectors: | 2 x SPDIF input ( RCA phono ) - rear |
| S-Video Connectors: | 1 x S-Video input ( 4 pin mini-DIN ) - front, 6 x S-Video input ( 4 pin mini-DIN ) - rear, 2 x S-Video output ( 4 pin mini-DIN ) - rear |
| Other Connectors Total (Free) / Type: | 1 x headphones ( phone stereo 6.25 mm ) - front, 1 x USB ( 4 pin USB Type A ) - front, 1 x serial ( 9 pin D-Sub ) - rear, 4 x HDMI input ( 19 pin HDMI Type A ) - rear, 2 x HDMI output ( 19 pin HDMI Type A ) - rear, 1 x Ethernet ( RJ-45 ) - rear, 1 x monitor output ( 4 pin mini-DIN ) - rear, Remote control - rear, Trigger - rear |
| General Features | |
| Display Type: | Fluorescent |
| Display Dimmer: | Yes |
| Remote Control: | Universal remote control |
| Remote Control Features: | LCD display, Learning |
| Signal To Noise Ratio: | 103 dB |
| General Product Info | |
| Base Warranty: | 2 years warranty |
| Warranty Information: | 2 years warranty |
| Weight: | 40.8 lbs. |
| Also known as: | SC-05, Pioneer SC-05 |
| Manufacturer Part No.: | SC-05 |
| Dimension: | 7.9 in. x 16.5 in. x 18.1 in.(HxWxD) |
| UPC: | 012562891521 |
| Store | Store Rating | Price | Notes/Coupons | |
|---|---|---|---|---|
| $759.00Total Price N/A | New Item | Go to Store | ||
| $1,199.00Total Price N/A | New Item fantastic prices with ease & comfort of amazon | Go to Store |
$1,999.99 - $1,999.99
$549.95 - $879.95
$4,549.00 - $4,549.00
$699.00 - $699.96
$799.00 - $1,099.98
$1,299.77 - $1,999.99
$419.99 - $499.98
$1,139.00 - $1,219.95
$1,077.77 - $1,077.77
Please send us your feedback on our site. Find, Compare, Read Reviews & Buy Pioneer SC-05 Receiver Specs - Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Current Advertisers Sign in Make money with Yahoo! Shopping APIs, now powering Yahoo! Tech. Learn more about our paid syndication program. Sitemap Top Searches All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.