| Quick Glance | |
|---|---|
| Memory Type | Memory Stick Duo, Memory Stick PRO Duo (Mark 2), Memory Stick PRO-HG Duo, Secure Digital (SD) Card, Secure Digital High Capacity (SDHC) Card, Secure Digital Extended Capacity (SDXC) |
| LCD Screen Size | 3 in |
| Camera Type | Compact Camera |
| Megapixels | 18.2 Megapixel |
| Image Stabilization | Optical |
| Lens Mount | Fixed |
| Optical Zoom | 10 |
| Weight | 4.13 |
| Image Processor | |
| Image Sensor | Exmor R CMOS |
| Effective Megapixels | 18.2 Megapixel |
| Total Pixels | 18900000 |
| Lens Features | |
| Camera Type | Compact Camera |
| Lens Mount | Fixed |
| Optical Zoom | 10 X |
| Digital Zoom | 40x |
| Max Aperture | 3.3 1/f |
| Focal Length (35mm Equivalent) | 33.50 mm to 469 mm |
| Storage | |
| Memory Card Support | Memory Stick Duo, Memory Stick PRO Duo (Mark 2), Memory Stick PRO-HG Duo, Secure Digital (SD) Card, Secure Digital High Capacity (SDHC) Card, Secure Digital Extended Capacity (SDXC) |
| Other Features | |
| LCD Screen Size | 3 in |
| Image Stabilization | Optical |
| Maximum Video Capture Resolution | 1920 x 1080 |
| Flash | Auto Flash, Flash ON, Flash OFF, Red-eye Reduction, Slow Sync |
| Interface Connection | HDMI, USB |
| Dimensions | |
| Height | 2.2 in |
| Width | 3.7 in |
| Depth | 0.9 in |
| Weight | 4.13 oz |
| Reference | |
| Warranty Information | 1 Year Limited |
| URL | http://www.sony.com |
| Additional Specifications | |
| Camera Modes | Scene Modes High Sensitivity Soft Snap Soft Skin Landscape Night Portrait Night Scene Handheld Twilight Gourmet Beach Snow Fireworks Pet Mode Anti-Motion Blur Backlight Correction HDR Underwater |
| Exposure Control | Program AE Manual |
| Viewfinder Type | No |
| White Balance Modes | Auto (Intelligent) Daylight Cloudy Fluorescent 1 (White Fluorescent Lighting) Fluorescent 2 (Natural White Fluorescent Lighting) Fluorescent 3 (Day White Fluorescent Lighting) Incandescent Flash One Push One Push Set |
| Product Model | DSC-WX150 |
| Product Series | WX |
| Brand Name | Sony |
| Lens Construction | 9 Elements in 7 Groups |
| Autofocus Points | 9 |
| Maximum Frame Rate | 60 fps |
| Number of Batteries Support | 1 |
| Battery Built-in | No |
| Battery Rechargeable | Yes |
| Battery Include | Yes |
| GPS | No |
| ISO Sensitivity | ISO 12800 |
| Wide Angle | Yes |
| Minimum Diopter Adjustment | No |
| Maximum Diopter Adjustment | No |
| Longest Shutter Speed | 4 Second |
| Shortest Shutter Speed | 1/1600 Second |
| Built-in Flash | Yes |
| Focal Length (35mm Equivalent) | 33.50 mm to 469 mm |
| HD Movie Mode | Yes |
| Battery Model Supported | NP-BN |
| 3D Type | 3D Panorama |
| Product Line | Cyber-shot |
| Front Camera | Sony |
Sony Cyber-shot DSC-H90 Black Di...
$129.72 - $129.72
Sony Cyber-shot DSC-HX200V/B Bla...
$329.00 - $479.99
Sony Cyber-shot DSC-WX50 Black D...
$99.72 - $99.72
Sony Cyber-shot DSC-HX10V Black ...
$299.00 - $299.00
Find, Compare, Read Reviews & Buy the Sony Cyber-shot DSC-WX150 Black Digital Camera (18.2 MP, 10x Opt, MS Duo/SD/SDHC/SDXC Card Slot) Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.