| Quick Glance | |
|---|---|
| Carrier | Verizon Wireless |
| Smartphone OS | Android |
| Color | Black |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | EVDO |
| Style Type | Bar |
| Cellular Band | CDMA 800, CDMA 1900, LTE 700 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Slots | MicroSD |
| Features | Video Recording, Video Call, Music Player, Video Player, Voice Recording, Hands-free, Video Streaming, Audio Streaming, Photo Caller ID, Game, Java, Internet Tethering, Computer Synchronization, Flight Mode, Voice Command, Voice Dialing, Voice Memo, Speed Dialing, Noise Cancellation, Picture Editor, Voice Mail, Radio Streaming |
| Wireless Carrier | |
| Phone Carrier | Verizon Wireless |
| Physical Features | |
| Color | Black |
| Form Factor | Bar |
| Input Method | Touchscreen |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Display | |
| Diagonal Screen Size | 4.3" |
| Screen Type | OLED |
| Touchscreen Type | Capacitive |
| Max Resolution | 540 x 960 |
| System Features | |
| Operating System | Android |
| Operating System Version | Android 4.0 Ice Cream Sandwich |
| Processor Speed | 1.20 GHz |
| Number of Processor Cores | Dual-Core |
| RAM | 1 GB |
| Memory | |
| Internal Storage Memory | 16 GB |
| Removable Flash Memory Included | 16 GB |
| Slots | MicroSD |
| Rear Camera | |
| Rear Camera Megapixels | 8 Megapixel |
| Digital Zoom | 8 X |
| Multimedia Features | |
| Smart Features | Video Recording, Video Call, Music Player, Video Player, Voice Recording, Hands-free, Video Streaming, Audio Streaming, Photo Caller ID, Game, Java, Internet Tethering, Computer Synchronization, Flight Mode, Voice Command, Voice Dialing, Voice Memo, Speed Dialing, Noise Cancellation, Picture Editor, Voice Mail, Radio Streaming |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | EVDO |
| Cellular Frequency Technology | CDMA 800, CDMA 1900, LTE 700 |
| Battery | |
| Talk Time (Battery) | 12.50 Hour |
| Standby Time (Battery) | 205 Hour |
| Dimensions | |
| Height | 5.1 in |
| Width | 2.7 in |
| Depth | 0.3 in |
| Weight | 4.48 oz |
| More Info | |
| URL | http://www.motorola.com/us |
| Additional Specifications | |
| Software Included | Google Quick Search Box Google Street View Google Play Store Google Calendar Google Latitude Google eBooks Google Maps Google Talk Google Mail YouTube Picasa |
| Network Band | Dual Band |
| Brand Name | Motorola |
| Camera Rotation | No |
| Radio Tuner | No |
| Processor Model | OMAP4430 |
| Number of Screens | 1 |
| Input Method | Touchscreen |
| Infrared | No |
| Maximum Memory Card Size Support | 32 GB |
| Built-in Flash | Yes |
| Memory Card Slot | Yes |
| Main Screen Resolution | 540 x 960 |
| Main Screen Color Support | 16.7 Million Colors |
| Main Screen Size | 4.3" |
| Main Screen Type | OLED |
| Cellular Data Connectivity Technology | EVDO |
| Messaging Type | Instant Messaging |
| A/V Out | No |
| Realtone | Yes |
| SAR Value | 1.45 W/kg |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Secondary Camera | Yes |
| Near Field Communication | No |
| Integrated TV Tuner | No |
| Call Features | Conference Call |
| Camera Features | Image Stabilizer |
| Cellular Generation | 4G |
| Cellular Network Support | LTE 700 |
| Multi-touch Screen | Yes |
| Pixel Density | 256 ppi |
| Rear Camera Resolution | 8 Megapixel |
| Number of SIM Card Supported | 1 |
| Product Line | Droid RAZR |
Find, Compare, Read Reviews & Buy the Motorola DROID RAZR Black Smart Phone - Verizon Wireless Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.