| Quick Glance | |
|---|---|
| Carrier | AT&T |
| Smartphone OS | Windows Mobile |
| Color | Matt Black |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | HSPA+, UMTS, EDGE, GPRS, HSDPA, HSUPA |
| Style Type | Bar |
| Cellular Band | WCDMA 850, WCDMA 1900, WCDMA 2100, GSM 850, GSM 900, GSM 1800, GSM 1900, LTE 700 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Features | Document Editor, Voice Memo, Voice Dialing, Document Viewer, Voice Command, Music Player, Video Player, Video Recording, Phonebook, Predictive Text Input, Speakerphone, Vibrate Alert, Picture Editor, Video Editor, Noise Cancellation, Web Browser, Threaded Text Messaging, Push Email, Geo Tagging, Video Streaming, Audio Streaming, Multitasking, Game, Theme, Flight Mode |
| Wireless Carrier | |
| Phone Carrier | AT&T |
| Physical Features | |
| Color | Matt Black |
| Form Factor | Bar |
| Input Method | Touchscreen |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Display | |
| Diagonal Screen Size | 4.3" |
| Screen Type | OLED |
| Touchscreen Type | Capacitive |
| Max Resolution | 480 x 800 |
| System Features | |
| Operating System | Windows Mobile |
| Operating System Version | Windows Phone 7.5 |
| Processor Speed | 1.40 GHz |
| Number of Processor Cores | Single-Core |
| RAM | 512 MB |
| Memory | |
| Internal Storage Memory | 16 GB |
| Rear Camera | |
| Rear Camera Megapixels | 8 Megapixel |
| Digital Zoom | 3 X |
| Multimedia Features | |
| Smart Features | Document Editor, Voice Memo, Voice Dialing, Document Viewer, Voice Command, Music Player, Video Player, Video Recording, Phonebook, Predictive Text Input, Speakerphone, Vibrate Alert, Picture Editor, Video Editor, Noise Cancellation, Web Browser, Threaded Text Messaging, Push Email, Geo Tagging, Video Streaming, Audio Streaming, Multitasking, Game, Theme, Flight Mode |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | HSPA+, UMTS, EDGE, GPRS, HSDPA, HSUPA |
| Cellular Frequency Technology | WCDMA 850, WCDMA 1900, WCDMA 2100, GSM 850, GSM 900, GSM 1800, GSM 1900, LTE 700 |
| Battery | |
| Talk Time (Battery) | 7 Hour |
| Standby Time (Battery) | 300 Hour |
| Dimensions | |
| Height | 5.0 in |
| Width | 2.7 in |
| Depth | 0.5 in |
| Weight | 5.00 oz |
| Warranty | |
| Warranty Information | 1 Year |
| More Info | |
| URL | http://www.nokiausa.com |
| Additional Specifications | |
| Software Included | Bing Maps Nokia Maps Nokia Drive ATT Navigator ATT U-verse Mobile Marketplace AT&T Radio Windows Live/Hotmail Yahoo Mail Gmail Nokia Mail Internet Explorer 9 Mobile ActiveSync AT&T Radio AT&T Address Book Xbox LIVE AT&T FamilyMap AT&T U-verse Mobile YPmobile |
| Network Band | Quad Band |
| Product Model | 900 |
| Brand Name | Nokia |
| Camera Rotation | No |
| Radio Tuner | Yes |
| Processor Model | APQ8055 |
| Number of Screens | 1 |
| Input Method | Touchscreen |
| Green Compliance | Yes |
| Infrared | No |
| Built-in Flash | Yes |
| Memory Card Slot | No |
| Main Screen Resolution | 480 x 800 |
| Main Screen Color Support | 16.7 Million Colors |
| Main Screen Size | 4.3" |
| Main Screen Type | OLED |
| Cellular Data Connectivity Technology | HSUPA |
| Messaging Type | Instant Messaging |
| A/V Out | No |
| Realtone | Yes |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Radio Tuner Type | FM |
| Secondary Camera | Yes |
| Near Field Communication | No |
| Integrated TV Tuner | No |
| Call Features | Call Forwarding |
| Camera Features | Video Stabilizer |
| Cellular Generation | 4G |
| Cellular Network Support | LTE 700 |
| Multi-touch Screen | Yes |
| Pixel Density | 217 ppi |
| Number of SIM Card Supported | 1 |
| Product Line | Lumia |
| Front Camera | Nokia |
Samsung Infuse 4G At Consumer Reports, we're continually testing the latest smart-phone offerings. ... Read More
Photo: Jim Merithew This phone was made to be seen. No, really. The Read More
As cellphones become more powerful and capable of doing more, a notable tradeoff has been a decline in battery life. Read More
Find, Compare, Read Reviews & Buy the Nokia Lumia 900 Matte Black Smartphone - AT&T (1.4 GHz Processor, 512 MB RAM, 16 GB Internal Storage, MicroSD Card Slot, Windows Phone 7.5, 3G/4G, 8 MP Camera) Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.