| Quick Glance | |
|---|---|
| Carrier | AT&T |
| Smartphone OS | Android |
| Color | Black |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | EDGE, GPRS, HSDPA, UMTS, HSPA+ |
| Style Type | Bar |
| Cellular Band | WCDMA 850, WCDMA 1900, WCDMA 2100, GSM 850, GSM 900, GSM 1800, GSM 1900, LTE 700 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Slots | MicroSD |
| Features | Predictive Text Input, Voice Command, Voice Dialing, Voice Memo, Organizer, Document Viewer, Java, Web Browser, Push Email, Geo Tagging, Bluetooth A2DP, Vibrate Alert, Hands-free, Music Player, Video Player, Wallpaper, Flight Mode, Speed Dialing, Voice Mail, Cell Broadcast, Voice Recording, Gallery, Video Recording, Computer Synchronization |
| Store | Store Rating | Price | Notes/Coupons | |
|---|---|---|---|---|
| $0.01Total Price N/A Unknown Tax Shipping N/A | Go to Store |
Find, Compare, Read Reviews & Buy the HTC Vivid Black Smartphone - AT&T Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.