| Quick Glance | |
|---|---|
| Carrier | AT&T |
| Smartphone OS | IOS |
| Color | Black |
| Data Capabilities | GPRS, EDGE, HSDPA, HSUPA |
| Style Type | Bar |
| Cellular Band | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 850, WCDMA 900, WCDMA 1900, WCDMA 2100 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Features | Multi-touch, Photo Caller ID, Bluetooth A2DP, Hands-free, Geo Tagging, Video Call, Threaded Text Messaging, Push Email, Web Browser, Game, Motion Gaming, Noise Cancellation, Music Player, Video Player, Video Editor, Voice Command, Voice Dialing, Multitasking, Voice Recording, Video Recording, FaceTime |
| Wireless Carrier | |
| Phone Carrier | AT&T |
| Physical Features | |
| Color | Black |
| Form Factor | Bar |
| Input Method | Touchscreen |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Display | |
| Diagonal Screen Size | 3.5" |
| Screen Type | LCD |
| Touchscreen Type | Capacitive |
| Max Resolution | 640 x 960 |
| System Features | |
| Operating System | IOS |
| Operating System Version | IOS 4 |
| Processor Speed | 1 GHz |
| Memory | |
| Internal Storage Memory | 8 GB |
| Rear Camera | |
| Rear Camera Megapixels | 5 Megapixel |
| Multimedia Features | |
| Smart Features | Multi-touch, Photo Caller ID, Bluetooth A2DP, Hands-free, Geo Tagging, Video Call, Threaded Text Messaging, Push Email, Web Browser, Game, Motion Gaming, Noise Cancellation, Music Player, Video Player, Video Editor, Voice Command, Voice Dialing, Multitasking, Voice Recording, Video Recording, FaceTime |
| Wireless Communication | |
| Data Capabilities | GPRS, EDGE, HSDPA, HSUPA |
| Cellular Frequency Technology | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 850, WCDMA 900, WCDMA 1900, WCDMA 2100 |
| Battery | |
| Talk Time (Battery) | 14 Hour |
| Standby Time (Battery) | 300 Hour |
| Dimensions | |
| Height | 4.5 in |
| Width | 2.3 in |
| Depth | 0.4 in |
| Weight | 4.80 oz |
| More Info | |
| URL | http://www.apple.com |
| Additional Specifications | |
| Software Included | Safari Google Maps |
| Network Band | Quad Band |
| Brand Name | Apple |
| Camera Rotation | No |
| Radio Tuner | No |
| Processor Model | A8 |
| Number of Screens | 1 |
| Input Method | Touchscreen |
| Green Compliance | Yes |
| Infrared | No |
| Built-in Flash | Yes |
| Memory Card Slot | No |
| Main Screen Resolution | 640 x 960 |
| Main Screen Color Support | 16.7 Million Colors |
| Main Screen Size | 3.5" |
| Main Screen Type | LCD |
| Cellular Data Connectivity Technology | HSUPA |
| Messaging Type | |
| A/V Out | Yes |
| Realtone | Yes |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Secondary Camera | Yes |
| Near Field Communication | No |
| Integrated TV Tuner | No |
| Call Features | Call Log |
| Camera Features | Touch Focus |
| Cellular Generation | 3.5G |
| Cellular Network Support | WCDMA 2100 |
| Pixel Density | 326 ppi |
| Rear Camera Resolution | 5 Megapixel |
| Number of SIM Card Supported | 1 |
| Product Line | IPhone 4 |
| Front Camera | Apple |
| Store | Store Rating | Price | Notes/Coupons | |
|---|---|---|---|---|
| $0.01Total Price N/A Unknown Tax Shipping N/A | Price w/ Plan Refurb | Go to Store |
Find, Compare, Read Reviews & Buy the Apple IPhone 4 8 GB Black Smartphone - AT&T Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.