| Quick Glance | |
|---|---|
| Carrier | T-Mobile |
| Smartphone OS | BlackBerry |
| Color | Black |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Style Type | Bar |
| Cellular Band | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 1700, WCDMA 2100 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Slots | MicroSD |
| Features | Trackpad Navigation, Hands-free, Photo Caller ID, Bluetooth A2DP, Threaded Text Messaging, Push Email, Web Browser, Gallery, Java, Geo Tagging, Music Player, Video Player, Organizer, Document Viewer, Voice Dialing, Voice Memo, Predictive Text Input, Voice Recording, Video Recording |
| Wireless Carrier | |
| Phone Carrier | T-Mobile |
| Physical Features | |
| Color | Black |
| Form Factor | Bar |
| Input Method | QWERTY |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Display | |
| Diagonal Screen Size | 2.4" |
| Screen Type | LCD |
| Max Resolution | 480 x 360 |
| System Features | |
| Operating System | BlackBerry |
| Operating System Version | BlackBerry OS 7.0 |
| Processor Speed | 800 MHz |
| RAM | 512 MB |
| Memory | |
| Internal Storage Memory | 512 MB |
| Removable Flash Memory Included | 2 GB |
| Slots | MicroSD |
| Rear Camera | |
| Rear Camera Megapixels | 5 Megapixel |
| Digital Zoom | 4 X |
| Multimedia Features | |
| Smart Features | Trackpad Navigation, Hands-free, Photo Caller ID, Bluetooth A2DP, Threaded Text Messaging, Push Email, Web Browser, Gallery, Java, Geo Tagging, Music Player, Video Player, Organizer, Document Viewer, Voice Dialing, Voice Memo, Predictive Text Input, Voice Recording, Video Recording |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular Frequency Technology | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 1700, WCDMA 2100 |
| Battery | |
| Talk Time (Battery) | 5 Hour |
| Standby Time (Battery) | 336 Hour |
| Dimensions | |
| Height | 4.3 in |
| Width | 2.4 in |
| Depth | 0.4 in |
| Weight | 3.49 oz |
| Warranty | |
| Warranty Information | 1 year(s) |
| More Info | |
| URL | http://www.t-mobile.com |
| Additional Specifications | |
| Software Included | BlackBerry Messenger BlackBerry Maps |
| Network Band | Quad Band |
| Camera Rotation | No |
| Radio Tuner | No |
| Number of Screens | 1 |
| Input Method | QWERTY |
| Infrared | No |
| Memory Card Type Include | MicroSD |
| Maximum Memory Card Size Support | 32 GB |
| Built-in Flash | Yes |
| Memory Card Slot | Yes |
| Main Screen Resolution | 480 x 360 |
| Main Screen Size | 2.4" |
| Main Screen Type | LCD |
| Cellular Data Connectivity Technology | HSUPA |
| Messaging Type | Instant Messaging |
| A/V Out | No |
| Realtone | Yes |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Secondary Camera | No |
| Near Field Communication | Yes |
| Integrated TV Tuner | No |
| Call Features | Call Log |
| Camera Features | Image Stabilizer |
| Cellular Generation | 3G |
| Cellular Network Support | WCDMA 2100 |
| Pixel Density | 246 ppi |
Find, Compare, Read Reviews & Buy the BlackBerry Curve 9360 Black Smartphone - T-Mobile Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.