| Quick Glance | |
|---|---|
| Smartphone OS | Android OS |
| Color | White |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | EDGE, GPRS, HSDPA, HSUPA, UMTS |
| Style Type | Slide |
| Cellular Band | GSM 1800, GSM 1900, GSM 850, GSM 900 |
| Interface Connection | Audio - Headphone Out (1/8" Mini), Bluetooth, USB - Universal Serial Bus |
| Slots | MicroSD Card |
| Features | Email, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser |
| Physical Features | |
| Color | White |
| Form Factor | Slide |
| Input Method | Touchscreen |
| Interface Connection | Audio - Headphone Out (1/8" Mini), Bluetooth, USB - Universal Serial Bus |
| Display | |
| Diagonal Screen Size | 4 in |
| Screen Type | LCD |
| Touchscreen Type | Capacitive |
| Max Resolution | 480 x 854 |
| System Features | |
| Operating System | Android OS |
| Operating System Version | Android OS 2.3 |
| Processor Speed | 1 GHz |
| Number of Processor Cores | Single-Core |
| RAM | 512 MB |
| Memory | |
| Internal Storage Memory | 400 MB |
| Removable Flash Memory Included | 8 GB |
| Slots | MicroSD Card |
| Rear Camera | |
| Rear Camera Megapixels | 5 |
| Multimedia Features | |
| Smart Features | Email, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | EDGE, GPRS, HSDPA, HSUPA, UMTS |
| Cellular Frequency Technology | GSM 1800, GSM 1900, GSM 850, GSM 900 |
| Battery | |
| Talk Time (Battery) | 8.41 hour(s) |
| Standby Time (Battery) | 425 hour(s) |
| Dimensions | |
| Height | 4.69 in |
| Width | 2.44 in |
| Depth | 0.63 in |
| Weight | 6.17 oz |
| Warranty | |
| Warranty Information | 1 Year Limited Warranty |
| More Info | |
| URL | http://www.sonyericsson.com/ |
| Additional Specifications | |
| Software Included | Android MarketGoogle SearchGoogle MapsGoogle MailGoogle CalendarGoogle SyncGoogle TalkGoogle LatitudeTwitterFacebookYouTubeFlash Lite |
| Network Band | Quad Band |
| Product Model | PLAY |
| Brand Name | Sony Mobile |
| Camera Rotation | No |
| Radio Tuner | No |
| Processor Model | MSM8255 |
| Number of Screens | 1 |
| Input Method | Touchscreen |
| Green Compliance | Yes |
| Infrared | No |
| Contract Type | SIM-free |
| Maximum Memory Card Size Support | 32 GB |
| Built-in Flash | Yes |
| Memory Card Slot | Yes |
| Main Screen Resolution | 480 x 854 |
| Main Screen Color Support | 16.7 Million Colors |
| Main Screen Size | 4" |
| Main Screen Type | LCD |
| Cellular Data Connectivity Technology | HSUPA |
| Messaging Type | Instant Messaging |
| A/V Out | Yes |
| Realtone | Yes |
| SAR Value | 0.37 W/kg |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Secondary Camera | Yes |
| Near Field Communication | No |
| Integrated TV Tuner | No |
| Call Features | Conference Call |
| Camera Features | Image Stabilizer |
| Cellular Generation | 3.5G |
| Cellular Network Support | WCDMA 2100 |
| Multi-touch Screen | Yes |
| Rear Camera Resolution | 5.1 Megapixel |
| Number of SIM Card Supported | 1 |
| Product Line | XPERIA |
| Front Camera | Sony Mobile |
There are lots of twists and turns in the smartphone market. ... Read More
Samsung Galaxy 7. ... Read More
Samsung Infuse 4G At Consumer Reports, we're continually testing the latest smart-phone offerings. ... Read More
Find, Compare, Read Reviews & Buy the Sony Mobile XPERIA PLAY Smartphone - 400MB - White Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.