| Quick Glance | |
|---|---|
| Carrier | Verizon Wireless |
| Smartphone OS | Android |
| Color | Black |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | GPRS, EDGE, HSDPA, HSUPA, EVDO |
| Style Type | Slider |
| Cellular Band | GSM 850, GSM 900, GSM 1800, GSM 1900, CDMA 800, CDMA 1900, CDMA2000 1xEV, WCDMA 850, WCDMA 1900, WCDMA 2100 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Slots | MicroSD |
| Features | Hands-free, Photo Caller ID, Bluetooth A2DP, Geo Tagging, Video Recording, Threaded Text Messaging, Push Email, Web Browser, Game, Java, Music Player, Video Player, Document Editor, Document Viewer, Image Viewer, Picture Editor, Organizer, Voice Memo, Predictive Text Input, Speed Dialing, Internet Tethering, Video Streaming, Audio Streaming, Radio Streaming, Voice Mail, Computer Synchronization, Voice Recognition, Automatic Redial, Noise Cancellation, Voice Dialing, Voice Command, Wallpaper, Calculator, Flight Mode |
| Wireless Carrier | |
| Phone Carrier | Verizon Wireless |
| Physical Features | |
| Color | Black |
| Form Factor | Slider |
| Input Method | Touchscreen, QWERTY |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Display | |
| Diagonal Screen Size | 4" |
| Screen Type | LCD |
| Touchscreen Type | Capacitive |
| Max Resolution | 540 x 960 |
| System Features | |
| Operating System | Android |
| Operating System Version | Android 2.3 Gingerbread |
| Processor Speed | 1 GHz |
| Number of Processor Cores | Dual-Core |
| RAM | 512 MB |
| Memory | |
| Internal Storage Memory | 16 GB |
| Slots | MicroSD |
| Rear Camera | |
| Rear Camera Megapixels | 8 Megapixel |
| Digital Zoom | 8 X |
| Multimedia Features | |
| Smart Features | Hands-free, Photo Caller ID, Bluetooth A2DP, Geo Tagging, Video Recording, Threaded Text Messaging, Push Email, Web Browser, Game, Java, Music Player, Video Player, Document Editor, Document Viewer, Image Viewer, Picture Editor, Organizer, Voice Memo, Predictive Text Input, Speed Dialing, Internet Tethering, Video Streaming, Audio Streaming, Radio Streaming, Voice Mail, Computer Synchronization, Voice Recognition, Automatic Redial, Noise Cancellation, Voice Dialing, Voice Command, Wallpaper, Calculator, Flight Mode |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | GPRS, EDGE, HSDPA, HSUPA, EVDO |
| Cellular Frequency Technology | GSM 850, GSM 900, GSM 1800, GSM 1900, CDMA 800, CDMA 1900, CDMA2000 1xEV, WCDMA 850, WCDMA 1900, WCDMA 2100 |
| Battery | |
| Talk Time (Battery) | 9.16 Hour |
| Standby Time (Battery) | 300 Hour |
| Dimensions | |
| Height | 2.5 in |
| Width | 4.9 in |
| Depth | 0.5 in |
| Weight | 6.49 oz |
| Warranty | |
| Warranty Information | 1 Year |
| More Info | |
| URL | http://www.motorola.com/us |
| Additional Specifications | |
| Software Included | Google Search Maps Gmail YouTube Android Media Player AIM Windows Live Messenger Android HTML Webkit Browser Yahoo! Messenger Back Up Assistant Verizon Media Manager My Verizon Google Latitude Visual Voice Mail Google Search By Voice Google Contact Sync Google Calendar VCast Video VCast Music Android Market Yahoo Mail Swype Text Input Google Talk Quickoffice Adobe Flash Player 10 |
| Network Band | Quad Band |
| Product Model | DROID 3 |
| Brand Name | Motorola |
| Camera Rotation | No |
| Radio Tuner | No |
| Number of Screens | 1 |
| Input Method | QWERTY |
| Green Compliance | Yes |
| Infrared | No |
| Maximum Memory Card Size Support | 32 GB |
| Built-in Flash | Yes |
| Memory Card Slot | Yes |
| Main Screen Resolution | 540 x 960 |
| Main Screen Color Support | 16.7 Million Colors |
| Main Screen Size | 4" |
| Main Screen Type | LCD |
| Cellular Data Connectivity Technology | EVDO |
| Messaging Type | Instant Messaging |
| A/V Out | Yes |
| Realtone | Yes |
| SAR Value | 0.77 W/kg |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Secondary Camera | Yes |
| Near Field Communication | No |
| Integrated TV Tuner | No |
| Call Features | Conference Call |
| Camera Features | Face Detection |
| Cellular Generation | 3.5G |
| Cellular Network Support | WCDMA 2100 |
| Multi-touch Screen | Yes |
| Number of SIM Card Supported | 1 |
| Front Camera | Motorola |
Find, Compare, Read Reviews & Buy the Motorola DROID 3 Black Smartphone - Verizon Wireless Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.