| Quick Glance | |
|---|---|
| Carrier | Verizon Wireless |
| Smartphone OS | Android |
| Data Capabilities | EVDO, HSDPA |
| Style Type | Bar |
| Cellular Band | CDMA 800, CDMA 1900, CDMA2000 1X, WCDMA 850, WCDMA 1900, LTE 700 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Slots | MicroSD |
| Features | Hands-free, Photo Caller ID, Bluetooth A2DP, Threaded Text Messaging, Push Email, Web Browser, Geo Tagging, Game, Java, Music Player, Video Player, Internet Tethering, Video Call, Noise Cancellation, Document Editor, Document Viewer, Voice Command, Voice Memo, Voice Dialing, Predictive Text Input |
| Wireless Carrier | |
| Phone Carrier | Verizon Wireless |
| Physical Features | |
| Form Factor | Bar |
| Input Method | Touchscreen |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Display | |
| Diagonal Screen Size | 4" |
| Screen Type | LCD |
| Touchscreen Type | Capacitive |
| Max Resolution | 540 x 960 |
| System Features | |
| Operating System | Android |
| Operating System Version | Android 4.0 Ice Cream Sandwich |
| Processor Speed | 1.20 GHz |
| Memory | |
| Internal Storage Memory | 8 GB |
| Slots | MicroSD |
| Rear Camera | |
| Rear Camera Megapixels | 8 Megapixel |
| Multimedia Features | |
| Smart Features | Hands-free, Photo Caller ID, Bluetooth A2DP, Threaded Text Messaging, Push Email, Web Browser, Geo Tagging, Game, Java, Music Player, Video Player, Internet Tethering, Video Call, Noise Cancellation, Document Editor, Document Viewer, Voice Command, Voice Memo, Voice Dialing, Predictive Text Input |
| Wireless Communication | |
| Data Capabilities | EVDO, HSDPA |
| Cellular Frequency Technology | CDMA 800, CDMA 1900, CDMA2000 1X, WCDMA 850, WCDMA 1900, LTE 700 |
| Dimensions | |
| Height | 4.8 in |
| Width | 2.4 in |
| Depth | 0.5 in |
| Weight | 4.66 oz |
| Warranty | |
| Warranty Information | 1 Year |
| More Info | |
| URL | http://www.america.htc.com |
| Additional Specifications | |
| Software Included | Adobe Flash PlayerGoogle Play StoreHTC Sense UI 4.0Google CalendarGoogle SearchGoogle MapsGoogle TalkGoogle MailYouTube |
| Network Band | Dual Band |
| Brand Name | HTC |
| Camera Rotation | No |
| Processor Model | MSM8960 |
| Number of Screens | 1 |
| Input Method | Touchscreen |
| Infrared | No |
| Maximum Memory Card Size Support | 32 GB |
| Built-in Flash | Yes |
| Memory Card Slot | Yes |
| Main Screen Resolution | 540 x 960 |
| Main Screen Color Support | 16.7 Million Colors |
| Main Screen Size | 4" |
| Main Screen Type | LCD |
| Cellular Data Connectivity Technology | HSDPA |
| Messaging Type | SMS (Short Message Service) |
| A/V Out | Yes |
| Realtone | Yes |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Secondary Camera | Yes |
| Near Field Communication | Yes |
| Integrated TV Tuner | No |
| Call Features | Call Log |
| Camera Features | Smile Detection |
| Cellular Generation | 4G |
| Cellular Network Support | LTE 700 |
| Multi-touch Screen | Yes |
| Pixel Density | 275 ppi |
| Rear Camera Resolution | 8 Megapixel |
| Number of SIM Card Supported | 1 |
| Product Line | Droid Incredible |
Find, Compare, Read Reviews & Buy the HTC DROID Incredible Black Smartphone - Verizon Wireless Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.