| Quick Glance | |
|---|---|
| Carrier | AT&T |
| Smartphone OS | Android |
| Color | Black |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Style Type | Bar |
| Cellular Band | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 850, WCDMA 1900, WCDMA 2100, LTE 700 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Slots | MicroSD |
| Features | Hands-free, Photo Caller ID, Bluetooth A2DP, Threaded Text Messaging, Push Email, Web Browser, Game, Java, Geo Tagging, Music Player, Video Player, Internet Tethering, Video Call, Noise Cancellation, TrackID, Document Viewer, Voice Command, Voice Dialing, Voice Memo, Predictive Text Input, Video Recording, Voice Recording, Flight Mode |
| Wireless Carrier | |
| Phone Carrier | AT&T |
| Physical Features | |
| Color | Black |
| Form Factor | Bar |
| Input Method | Touchscreen |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Display | |
| Diagonal Screen Size | 4.6" |
| Screen Type | LCD |
| Touchscreen Type | Capacitive |
| Max Resolution | 1280 x 720 |
| System Features | |
| Operating System | Android |
| Operating System Version | Android 2.3 Gingerbread |
| Processor Speed | 1.50 GHz |
| Number of Processor Cores | Dual-Core |
| RAM | 1 GB |
| Memory | |
| Internal Storage Memory | 16 GB |
| Slots | MicroSD |
| Rear Camera | |
| Rear Camera Megapixels | 12.1 Megapixel |
| Digital Zoom | 16 X |
| Multimedia Features | |
| Smart Features | Hands-free, Photo Caller ID, Bluetooth A2DP, Threaded Text Messaging, Push Email, Web Browser, Game, Java, Geo Tagging, Music Player, Video Player, Internet Tethering, Video Call, Noise Cancellation, TrackID, Document Viewer, Voice Command, Voice Dialing, Voice Memo, Predictive Text Input, Video Recording, Voice Recording, Flight Mode |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular Frequency Technology | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 850, WCDMA 1900, WCDMA 2100, LTE 700 |
| Battery | |
| Talk Time (Battery) | 10 Hour |
| Standby Time (Battery) | 400 Hour |
| Dimensions | |
| Height | 5.2 in |
| Width | 2.7 in |
| Depth | 0.4 in |
| Weight | 5.08 oz |
| More Info | |
| URL | http://www.sonyericsson.com |
| Additional Specifications | |
| Software Included | Google Voice SearchAdobe Flash PlayerSony Timescape UIGoogle Play StoreGoogle CalendarGoogle LatitudeGoogle SearchGoogle PlacesGoogle MapsGoogle TalkGoogle MailYouTube |
| Network Band | Quad Band |
| Brand Name | Sony Mobile |
| Camera Rotation | No |
| Radio Tuner | Yes |
| Processor Model | MSM8260 |
| Number of Screens | 1 |
| Input Method | Touchscreen |
| Infrared | No |
| Maximum Memory Card Size Support | 32 GB |
| Built-in Flash | Yes |
| Memory Card Slot | Yes |
| Main Screen Resolution | 1280 x 720 |
| Main Screen Color Support | 16.7 Million Colors |
| Main Screen Size | 4.6" |
| Main Screen Type | LCD |
| Cellular Data Connectivity Technology | HSPA+ |
| Messaging Type | Instant Messaging |
| A/V Out | Yes |
| Realtone | Yes |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Radio Tuner Type | FM |
| Secondary Camera | Yes |
| Near Field Communication | Yes |
| Integrated TV Tuner | No |
| Call Features | Call Log |
| Camera Features | Image Stabilizer |
| Cellular Generation | 4G |
| Cellular Network Support | LTE 700 |
| Multi-touch Screen | Yes |
| Pixel Density | 323 ppi |
| Rear Camera Resolution | 12.1 Megapixel |
| Number of SIM Card Supported | 1 |
| Product Line | XPERIA ion |
| Front Camera | Sony Mobile |
Find, Compare, Read Reviews & Buy the Sony Xperia Ion Black Smartphone - AT&T Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.