| Quick Glance | |
|---|---|
| Carrier | AT&T |
| Smartphone OS | Android |
| Color | Blue |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | GPRS, HSDPA, EDGE, HSUPA, HSPA+ |
| Style Type | Bar |
| Cellular Band | WCDMA 850, WCDMA 900, WCDMA 1900, WCDMA 2100, GSM 850, GSM 900, GSM 1900, GSM 1800 |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Slots | MicroSD |
| Features | Picture Editor, Video Editor, Predictive Text Input, Voice Command, Voice Memo, Voice Dialing, Music Player, Video Player, Organizer, Java, Web Browser, Hands-free, Vibrate Alert, Push Email, Threaded Text Messaging, RSS Feed, Voice Recording, Video Recording, Bluetooth A2DP, Noise Cancellation |
| Wireless Carrier | |
| Phone Carrier | AT&T |
| Physical Features | |
| Color | Blue |
| Form Factor | Bar |
| Input Method | Touchscreen |
| Interface Connection | Bluetooth Yes, USB Yes, Headphone Yes |
| Display | |
| Diagonal Screen Size | 4.8" |
| Screen Type | OLED |
| Touchscreen Type | Capacitive |
| Max Resolution | 1280 x 720 |
| System Features | |
| Operating System | Android |
| Operating System Version | Android 4.0 Ice Cream Sandwich |
| Processor Speed | 1.40 GHz |
| Number of Processor Cores | Dual-Core |
| RAM | 2 GB |
| Memory | |
| Internal Storage Memory | 16 GB |
| Slots | MicroSD |
| Rear Camera | |
| Rear Camera Megapixels | 8 Megapixel |
| Optical Zoom | 4 X |
| Multimedia Features | |
| Smart Features | Picture Editor, Video Editor, Predictive Text Input, Voice Command, Voice Memo, Voice Dialing, Music Player, Video Player, Organizer, Java, Web Browser, Hands-free, Vibrate Alert, Push Email, Threaded Text Messaging, RSS Feed, Voice Recording, Video Recording, Bluetooth A2DP, Noise Cancellation |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | GPRS, HSDPA, EDGE, HSUPA, HSPA+ |
| Cellular Frequency Technology | WCDMA 850, WCDMA 900, WCDMA 1900, WCDMA 2100, GSM 850, GSM 900, GSM 1900, GSM 1800 |
| Battery | |
| Talk Time (Battery) | 21.60 Hour |
| Standby Time (Battery) | 900 Hour |
| Dimensions | |
| Height | 5.4 in |
| Width | 2.8 in |
| Depth | 0.3 in |
| Weight | 4.69 oz |
| Warranty | |
| Warranty Information | 1 year(s) |
| More Info | |
| URL | http://www.samsungusa.com |
| Additional Specifications | |
| Software Included | Google SearchSamsung AppsGoogle MapsGmailYouTubeGoogle CalendarGoogle TalkPicasa IntegrationSamsung KiesActiveSync |
| Network Band | Quad Band |
| Brand Name | Samsung |
| Camera Rotation | No |
| Radio Tuner | Yes |
| Processor Model | 4212 |
| Number of Screens | 1 |
| Input Method | Touchscreen |
| Infrared | No |
| Maximum Memory Card Size Support | 64 GB |
| Built-in Flash | Yes |
| Memory Card Slot | Yes |
| Main Screen Resolution | 1280 x 720 |
| Main Screen Color Support | 16.7 Million Colors |
| Main Screen Size | 4.8" |
| Main Screen Type | OLED |
| Cellular Data Connectivity Technology | HSPA+ |
| Messaging Type | Instant Messaging |
| A/V Out | Yes |
| Realtone | Yes |
| SAR Value | 0.55 W/kg |
| GPS Reciever | Yes |
| Dual SIM Support | No |
| Radio Tuner Type | FM |
| Secondary Camera | Yes |
| Near Field Communication | Yes |
| Integrated TV Tuner | No |
| Call Features | Call Log |
| Camera Features | Smile Detection |
| Cellular Generation | 4G |
| Cellular Network Support | GSM 1800 |
| Multi-touch Screen | Yes |
| Pixel Density | 306 ppi |
| Rear Camera Resolution | 8 Megapixel |
| Number of SIM Card Supported | 1 |
| Product Line | Galaxy S III |
| Front Camera | Samsung |
| Store | Store Rating | Price | Notes/Coupons | |
|---|---|---|---|---|
| $99.99Total Price N/A Unknown Tax Shipping N/A | Go to Store | |||
| $473.00Total Price N/A Unknown Tax Shipping N/A | New Item | Go to Store | ||
| $524.99Total Price N/A Unknown Tax Shipping N/A | New Item | Go to Store |
Samsung Galaxy S II Skyrocket Bl...
$199.00 - $349.88
Samsung Galaxy Note Blue Smartph...
$199.99 - $499.00
Samsung Galaxy S III Marble Whit...
$29.00 - $473.00
Find, Compare, Read Reviews & Buy the Samsung Galaxy S III Pebble Blue Smartphone - AT&T (1.5 GHz Dual-Core Processor, 2 GB RAM, 16 GB Internal Storage, MicroSD Slot, Android 4.0, 4G, 8 MP Camera) Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.