| Quick Glance | |
|---|---|
| Operating System | Windows 7 Professional |
| Networking | Bluetooth, Gigabit Ethernet, Wireless Ethernet - IEEE802.11a, Wireless Ethernet - IEEE802.11b, Wireless Ethernet - IEEE802.11g, Wireless Ethernet - IEEE802.11n |
| Display Type | LCD Display w/ Matte Screen & LED Backlight |
| Interface Type | Audio - Line In (1/8" Mini), Audio - Line Out (1/8" Mini), DisplayPort, Ethernet - RJ45, USB - Universal Serial Bus 2.0, USB - Universal Serial Bus 3.0, VGA |
| Video Chipset | Intel HD Graphics 4000 |
| Processor Type | Intel Core i5 |
| Green Compliance | Energy Star, EPEAT Gold, GREENGUARD, RoHS |
| Screen Size | 12.5 |
| Processor Speed | 2500 |
| Installed Memory | 4000 |
| Hard Drive Size | 500000 |
| Weight | 52.8 |
| Processor | |
| Processor Class | Intel Core i5 |
| Processor Speed | 2.5 GHz |
| Number of Processor Cores | Dual-Core |
| Cache Size | 3 MB |
| Memory | |
| Installed Memory | 4 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3 |
| System | |
| Input Devices | Keyboard, Touchpad, TrackPoint |
| Interface Connection | Audio - Line In (1/8" Mini), Audio - Line Out (1/8" Mini), DisplayPort, Ethernet - RJ45, USB - Universal Serial Bus 2.0, USB - Universal Serial Bus 3.0, VGA |
| Slots | Express Card 34, Express Card 54, MultiMedia Card (MMC), SD Card, SDHC Card, SDXC Card |
| Display | |
| Display Size | 12.5 in |
| Aspect Ratio | 16:9 |
| Display Type | LCD Display w/ Matte Screen & LED Backlight |
| Max Resolution | 1366 x 768 (WXGA) |
| Video Chipset | Intel HD Graphics 4000 |
| Storage | |
| Hard Drive Capacity | 500 GB |
| Number of Hard Drives Included | 1 |
| Features | |
| Included Network Card | Bluetooth, Gigabit Ethernet, Wireless Ethernet - IEEE802.11a, Wireless Ethernet - IEEE802.11b, Wireless Ethernet - IEEE802.11g, Wireless Ethernet - IEEE802.11n |
| Included Devices | Built-In Webcam, Fingerprint Reader |
| Battery Life | 10.3 hour(s) |
| Green Compliance | Energy Star, EPEAT Gold, GREENGUARD, RoHS |
| Software | |
| Operating System | Windows 7 Professional |
| Dimensions | |
| Height | 1.1 in |
| Width | 12 in |
| Depth | 8.1 in |
| Weight | 3.3 lbs |
| Warranty | |
| Warranty Information | 3 year(s) |
| More Info | |
| URL | http://www.lenovo.com/us/en/ |
| Additional Specifications | |
| Software Included | Password ManagerAccess ConnectionsThinkVantage Power ManagerThinkVantage ToolsThinkVantage System UpdateMicrosoft Office 2010 preloaded (purchase product key to activate)Fingerprint Software |
| Product Model | 232032U |
| Modem | No |
| Product Series | X230 |
| Brand Name | Lenovo |
| Screen Mode | HD |
| Processor Model | I5-3210M |
| Green Compliance | Yes |
| Memory Card Reader | Yes |
| 64-bit Processing | Yes |
| Number of Total Memory Slots | 2 |
| Graphics Memory Technology | DDR3 SDRAM |
| Battery Energy | 62.40 Wh |
| Hard Drive RPM | 7200 |
| Wi-Fi Manufacturer | Intel |
| Wi-Fi Model | Centrino Wireless-N 2200 |
| WWAN Support | Yes |
| Hyper-Threading | Yes |
| VPro Technology | No |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 65 W |
| Audio Line Out | Yes |
| Modem (RJ-11) | No |
| Direct Media Interface | 5 GT/s |
| Operating System Architecture | 64-bit |
| Keyboard Backlight | No |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| TouchPad Features | Multi-touch Gesture |
| Product Line | ThinkPad |
| Front Camera | Lenovo |
Find, Compare, Read Reviews & Buy the Lenovo ThinkPad X230 12.5" Black Notebook Online @ Yahoo! Shopping Want to see your products in Yahoo! Shopping? Build your own online store or Advertise with us. Sitemap All Brands
Information about prices, products, services and merchants is provided by third parties and is for informational purposes only. Yahoo! does not represent or warrant the accuracy or reliability of the information, and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use.